|
Artist_ka |
Komad |
Št. |
% od vseh |
---|
1 | drone emoji | Drone Emoji | 5.692 | 9.11 |
2 | morvern | Cool Cat | 993 | 1.59 |
3 | See Me, It's Easy | All About The Ride | 908 | 1.45 |
4 | See Me, It's Easy | Catch a Wave | 641 | 1.03 |
5 | morvern | Die | 608 | 0.97 |
6 | drone emoji | Orchid thieves | 586 | 0.94 |
7 | See Me, It's Easy | Vrata | 579 | 0.93 |
8 | Da'Mon | Veter | 531 | 0.85 |
9 | See Me, It's Easy | Muscaria | 514 | 0.82 |
10 | drone emoji | Čau čau čau čau čau | 493 | 0.79 |
11 | See Me, It's Easy | Los Muertos | 492 | 0.79 |
12 | morvern | Sleepy Head | 487 | 0.78 |
13 | morvern | Broken Back Johnny | 475 | 0.76 |
14 | Šovinjista! | Kvote so budale (Rough Mix) | 460 | 0.74 |
15 | drone emoji | I am the spirit of dark and lonely water | 459 | 0.73 |
16 | drone emoji | Kyari Pamyu Pamyu | 432 | 0.69 |
17 | drone emoji | DAS KAPITAL | 431 | 0.69 |
18 | drone emoji | La couleur de la violence | 418 | 0.67 |
19 | lulica | nekakva ruža | 415 | 0.66 |
20 | morvern | Time | 349 | 0.56 |
21 | pistol mustang | bodoči nostalgik | 320 | 0.51 |
22 | Čista relaksacija | Novogodišna | 310 | 0.50 |
23 | Patak Filip | Hladno pivo vruči kukuruz | 291 | 0.47 |
24 | morvern | Weird Dreams | 281 | 0.45 |
25 | morvern | what's not but could be if | 277 | 0.44 |
26 | morvern | Baby Blue | 261 | 0.42 |
27 | Voidvodinja | Lajf je prepad in je gora | 243 | 0.39 |
28 | balans | vijolično | 242 | 0.39 |
29 | balans | je reku | 229 | 0.37 |
30 | C9|2 feat. Jozo Elektronik | 6b6f6d61642031 | 224 | 0.36 |
31 | Šovinjista! | Če pička je kosmata (soft'n'furry mix) | 224 | 0.36 |
32 | morvern | Long Lost Friend | 223 | 0.36 |
33 | U.Z.O. (Uho za Oko) | Intro | 218 | 0.35 |
34 | morvern | The Stand | 214 | 0.34 |
35 | lulica | konec sveta leta 93 | 213 | 0.34 |
36 | morvern | Deny, Attack & Reverse Victim & Offender | 207 | 0.33 |
37 | morvern | Grave Diggers | 199 | 0.32 |
38 | Rush to Relax & morvern | Koga ne mislam | 188 | 0.30 |
39 | LUP | Linska Palanka | 176 | 0.28 |
40 | morvern | Kaleidoscope | 173 | 0.28 |
41 | ujma | Božična Noč feat. Ajdova Deklica and Creamy P | 171 | 0.27 |
42 | Rush to Relax & morvern | Daleč stran | 170 | 0.27 |
43 | balans | vse dano | 166 | 0.27 |
44 | VINTAGE VERSACE | Vibe sample 01 | Apotheosis | 166 | 0.27 |
45 | balans | bloki | 164 | 0.26 |
46 | Fatter | Swagulj | 161 | 0.26 |
47 | Lila Giljotina | Duhovi | 161 | 0.26 |
48 | Lila Giljotina | Žalio Vyno | 161 | 0.26 |
49 | morvern | The Studio | 160 | 0.26 |
50 | balans | demopop | 160 | 0.26 |
51 | Jernej Grmek | wizard wizard | 157 | 0.25 |
52 | pistol mustang | resurrection men | 152 | 0.24 |
53 | Fatter | Škocjan Kabul | 152 | 0.24 |
54 | lulica | mlek | 151 | 0.24 |
55 | Bushkapyetta | Dream Sequence II | 150 | 0.24 |
56 | Bushkapyetta | Sequence 85 | 149 | 0.24 |
57 | VINTAGE VERSACE | Vibe sample 02 | Colligation | 147 | 0.24 |
58 | VINTAGE VERSACE | Vibe sample 07 | Pellucid | 147 | 0.24 |
59 | VINTAGE VERSACE | Gillette Fusion | 147 | 0.24 |
60 | lulica | odrešitev | 146 | 0.23 |
61 | balans | nou let | 146 | 0.23 |
62 | lulica | palčki | 145 | 0.23 |
63 | Šovinjista! | P | 145 | 0.23 |
64 | Left | Multisola | 140 | 0.22 |
65 | balans | miren človek | 139 | 0.22 |
66 | VINTAGE VERSACE | Vibe sample 08 | Serendipity | 137 | 0.22 |
67 | nosferatu3285 | Nothing Personal | 137 | 0.22 |
68 | VINTAGE VERSACE | Vibe sample 04 | Ambassador | 136 | 0.22 |
69 | balans | artešit | 135 | 0.22 |
70 | Lila Giljotina | 505 s Crtom (feat. Del Mar) | 135 | 0.22 |
71 | Dražen Stjepanović | Efikasan uz kreatora | 132 | 0.21 |
72 | Zettor | ONE FOR THE ROAD | 131 | 0.21 |
73 | Mlekomen | Lulu kaku | 131 | 0.21 |
74 | balans | kirurgija | 131 | 0.21 |
75 | morvern | Altered States | 130 | 0.21 |
76 | Nina Hlebec | Thursday of Mysteries | 130 | 0.21 |
77 | Voidvodinja | Konstantnost na eni strani, razpad na drugi | 129 | 0.21 |
78 | Pralni Stroj | Simple thing | 128 | 0.20 |
79 | Left | 1 | 127 | 0.20 |
80 | Moot Moon | Zar si me napustila sad | 126 | 0.20 |
81 | Kaganovich | Lisboa 1_3 | 126 | 0.20 |
82 | Lila Giljotina | Negative Space | 124 | 0.20 |
83 | morvern | Glued | 123 | 0.20 |
84 | Lil Bini | Angel | 122 | 0.20 |
85 | VINTAGE VERSACE | Vibe sample 03 | Ingenue | 122 | 0.20 |
86 | Psevdo & mrvrn | Bela Snežinka | 121 | 0.19 |
87 | Črn Škrat | Most na Slovenščini
| 119 | 0.19 |
88 | pistol mustang | sanjarjenje | 118 | 0.19 |
89 | balans | k da ni nč | 118 | 0.19 |
90 | Andrej Tomažin & Muanis Sinanović | Holy War | 118 | 0.19 |
91 | morvern | Wizard of Rhythm | 117 | 0.19 |
92 | ujma | backyard bliss | 117 | 0.19 |
93 | Fatter | Dolina miru (skit) | 116 | 0.19 |
94 | Žabar | prvi komad | 115 | 0.18 |
95 | Ansambel Nojzeta Slaka | začetki simultano | 114 | 0.18 |
96 | VINTAGE VERSACE | Vibe sample 05 | Sedulous | 114 | 0.18 |
97 | Voidvodinja | my cunt used to be | 114 | 0.18 |
98 | morvern | Unspoken Words | 113 | 0.18 |
99 | exxxxtra*porno | famafeminazi (to je ta t krajša verzija unfucked feminazi) | 111 | 0.18 |
100 | lulica | nota | 110 | 0.18 |
101 | tachyon | I thought tears float in space, so why do mine still run down my face? | 109 | 0.17 |
102 | VINTAGE VERSACE | Vibe sample 06 | Sybarite | 109 | 0.17 |
103 | Črn Škrat | Sanje enega uslužbenca | 108 | 0.17 |
104 | Pralni Stroj | Walk a doggy mile | 108 | 0.17 |
105 | fiji | Let it snow | 106 | 0.17 |
106 | Žudi Riga | na Izabelco! | 106 | 0.17 |
107 | lulica | posvečena petru | 104 | 0.17 |
108 | Bushkapyetta | Sequence 82 | 103 | 0.16 |
109 | Fatter | Vpad nabiksanih (intro) | 103 | 0.16 |
110 | Fatter | NE RABM | 103 | 0.16 |
111 | Fatter | Crap | 102 | 0.16 |
112 | Žongler Mastif | Loveabe | 101 | 0.16 |
113 | balans | okolje | 101 | 0.16 |
114 | ujma | spawn feat. Ajdova Deklica | 101 | 0.16 |
115 | U.Z.O. (Uho za Oko) | Chiron | 100 | 0.16 |
116 | na temni strani življenja | Duh prošlosti | 99 | 0.16 |
117 | Samorog Benimir | Zlatko Kaučič nima za burek feat. Wida Bit | 98 | 0.16 |
118 | nosferatu3285 | Cliffs | 97 | 0.16 |
119 | Vintgar | Mourning Palace (Dimmu Borgir cover) | 96 | 0.15 |
120 | VINTAGE VERSACE | Aspirin | 95 | 0.15 |
121 | kje so roke | nerezine | 95 | 0.15 |
122 | SsmKOSK | suze krv rakija i smrt | 95 | 0.15 |
123 | Lil Bini | AVTOCESTA | 95 | 0.15 |
124 | Trinajst | god blacken his face | 95 | 0.15 |
125 | Trinajst | Finding sense in nonsense | 94 | 0.15 |
126 | balans | a bomo skp padal | 93 | 0.15 |
127 | Lila Giljotina | Tiamin | 93 | 0.15 |
128 | balans | tuji vrtovi | 93 | 0.15 |
129 | H!PE | Combust | 93 | 0.15 |
130 | kje so roke | klasinc | 92 | 0.15 |
131 | morvern | Distant Season | 92 | 0.15 |
132 | T4&4 | PET KIL METE | 92 | 0.15 |
133 | Črn Škrat | Spamma se oluja (bonus) | 91 | 0.15 |
134 | Lila Giljotina | Petsto Pinj | 91 | 0.15 |
135 | Sledenje avtobusu Blatniku | NOWI1 | 91 | 0.15 |
136 | DJ Mechanical Turk | A Nice Meatball Chock-Full of Implants | 91 | 0.15 |
137 | Zhammet | Podkve, pot in počitek | 91 | 0.15 |
138 | Lila Giljotina | Ding Dong Bell | 91 | 0.15 |
139 | kje so roke | umag | 91 | 0.15 |
140 | lulica | iris | 90 | 0.14 |
141 | Fatter | Šlafrok | 90 | 0.14 |
142 | lulica | 1 minute city | 90 | 0.14 |
143 | dokumentakt | beločnice | 90 | 0.14 |
144 | pistol mustang | happy xmas [war is over] | 90 | 0.14 |
145 | Trinajst | Passenger | 90 | 0.14 |
146 | balans | al bi še vztrajala | 89 | 0.14 |
147 | morvern | White Xmas | 89 | 0.14 |
148 | nosferatu3285 | Everybody's Waiting | 89 | 0.14 |
149 | ujma | Evergreen | 89 | 0.14 |
150 | H!PE | Emotions | 88 | 0.14 |
151 | Fatter | Kacin corona mix | 87 | 0.14 |
152 | Nina Hlebec | 20200501 | 87 | 0.14 |
153 | morvern | Cadavers of The Middle Earth | 86 | 0.14 |
154 | balans | po cevkah kemija | 86 | 0.14 |
155 | ujma | it's there | 86 | 0.14 |
156 | morvern | Balance Yr Heart | 85 | 0.14 |
157 | tachyon | Tehmaž | 85 | 0.14 |
158 | nosferatu3285 | Amika | 84 | 0.13 |
159 | kje so roke | brežice | 84 | 0.13 |
160 | Fatter | Rjewšna | 82 | 0.13 |
161 | The Wonderer | Last Goodbye | 82 | 0.13 |
162 | Fatter | Modri kot | 81 | 0.13 |
163 | Trinajst | Freedom as an obsolete primitive state (feat. Alen Grižonič) | 81 | 0.13 |
164 | Zettor | S SODA NI IZHODA | 81 | 0.13 |
165 | pistol mustang | s pištolo za pasom čez prerijo | 81 | 0.13 |
166 | Lil Bini | Oma | 81 | 0.13 |
167 | Fatter | Škocjanstvo (prod. by Eno) | 80 | 0.13 |
168 | balans | tudi tudi | 80 | 0.13 |
169 | Lila Giljotina | Appadurai | 80 | 0.13 |
170 | nosferatu3285 | Dangerous Liaisons | 79 | 0.13 |
171 | nosferatu3285 | Dream Sister | 79 | 0.13 |
172 | Kaganovich | impromptu_2 | 79 | 0.13 |
173 | pistol mustang | nemorm vrjet | 79 | 0.13 |
174 | nosferatu3285 | Ghosts | 78 | 0.12 |
175 | H!PE | No clue | 78 | 0.12 |
176 | balans | čustven člouk | 78 | 0.12 |
177 | Lil Bini | Phasin | 78 | 0.12 |
178 | Gobe Na Soncu | Hashaytegl | 78 | 0.12 |
179 | dj final form | The Great Lego Spill ot 1997 | 77 | 0.12 |
180 | H!PE | Slut | 77 | 0.12 |
181 | Šovinjista! | Ć | 77 | 0.12 |
182 | Fatter | Puplave (skit) | 77 | 0.12 |
183 | soapscum | vir0all0atttachmenot0 | 77 | 0.12 |
184 | Črn Škrat | Metropolisi in tisto vmes | 77 | 0.12 |
185 | H!PE | Silverstar | 77 | 0.12 |
186 | Lil Bini | Lil Wonda (Prod. DrippinCheez) | 76 | 0.12 |
187 | T4&4 | KOK JE URA | 76 | 0.12 |
188 | nosferatu3285 | Silence Between Us | 76 | 0.12 |
189 | tachyon | Ministrstvo za vesolje | 75 | 0.12 |
190 | morvern | Don't Worry About a Thing | 75 | 0.12 |
191 | H!PE | How do you feel? | 75 | 0.12 |
192 | Andrej Tomažin & Muanis Sinanović | Cedilo | 75 | 0.12 |
193 | kje so roke | tudi moja sredstva so nekaj vredna | 75 | 0.12 |
194 | Steber | vsakič ko poslušaš božične pesmi mariah carey nekomu maček zbije okraske s smreke | 74 | 0.12 |
195 | bigdumbman | the alleys | 74 | 0.12 |
196 | Kaganovich | Indigo | 74 | 0.12 |
197 | Trinajst | Rog | 74 | 0.12 |
198 | fiji | summer 87' | 74 | 0.12 |
199 | left x krofica | prediction advice | 73 | 0.12 |
200 | Fatter | angeli usode (skit) | 73 | 0.12 |
201 | Jozo Elektronik | Tableta (The Duel) | 72 | 0.12 |
202 | sutekurobata | shincharu shinnen | 72 | 0.12 |
203 | Bushkapyetta | Sequence 88 | 72 | 0.12 |
204 | nosferatu3285 | Stop Making Sense | 72 | 0.12 |
205 | morvern | Hope Survives | 72 | 0.12 |
206 | Mr. Kruljo | Klamidija | 72 | 0.12 |
207 | Voidvodinja | Iskanje voica traja nekaj časa | 71 | 0.11 |
208 | kje so roke | nove jarše | 71 | 0.11 |
209 | Šovinjista! | E | 70 | 0.11 |
210 | Lil Bini | MRAZ | 70 | 0.11 |
211 | balans | čas trajanja | 70 | 0.11 |
212 | morvern | Lovely Day | 70 | 0.11 |
213 | Fatter | Gromkah | 70 | 0.11 |
214 | SZ | a01 | 70 | 0.11 |
215 | Ansambel Nojzeta Slaka | poglej si sise mala moja | 70 | 0.11 |
216 | Lil Bini | Water | 69 | 0.11 |
217 | VINTAGE VERSACE | Vibe Ambassador | 69 | 0.11 |
218 | tachyon | Čaronalnik V.627 | 69 | 0.11 |
219 | morvern | Death of King Toro | 69 | 0.11 |
220 | Trinajst | Stay home forever | 69 | 0.11 |
221 | Steber | koprive | 69 | 0.11 |
222 | Zettor | PROCESSED FOOD | 68 | 0.11 |
223 | Fatter | Prosperitetno (skit) | 68 | 0.11 |
224 | Šovinjista! | I | 67 | 0.11 |
225 | morvern | The Eye | 67 | 0.11 |
226 | balans | kralj alkohola | 67 | 0.11 |
227 | balans | vse je fikcija | 67 | 0.11 |
228 | Trinajst | Forced happiness | 67 | 0.11 |
229 | nosferatu3285 | Outside | 66 | 0.11 |
230 | Ansambel Nojzeta Slaka | Daleč u Himalajo | 66 | 0.11 |
231 | Mr. Smith | No doubt | 65 | 0.10 |
232 | balans | mila | 65 | 0.10 |
233 | Soldat Poljanšek in Javni uslužbenki | Last Xmas (refren speŠl) | 65 | 0.10 |
234 | morvern | Bad Blood | 64 | 0.10 |
235 | fiji | 4 my bois | 64 | 0.10 |
236 | Voidvodinja | Odsev | 64 | 0.10 |
237 | Left | 2 | 64 | 0.10 |
238 | KAMENIAK | VOID | 64 | 0.10 |
239 | Črn Škrat | T'jelo | 64 | 0.10 |
240 | Žudi Riga | A | 64 | 0.10 |
241 | morvern | Final Battle | 64 | 0.10 |
242 | balans | predzadnja postaja | 64 | 0.10 |
243 | Fatter | prasica 2 (skit) | 63 | 0.10 |
244 | morvern | Prequel to King Toro's Death | 63 | 0.10 |
245 | lulica | verige | 63 | 0.10 |
246 | morvern | Hell's Sun | 63 | 0.10 |
247 | morvern | Old Fashioned Guy ft. Rush to Relax & People I'm Not | 63 | 0.10 |
248 | balans | in mene ni | 63 | 0.10 |
249 | Fatter | Sidda Ribbe (skit) | 63 | 0.10 |
250 | morvern | Goblin Dwellers | 63 | 0.10 |
251 | morvern | KK | 62 | 0.10 |
252 | lulica | blue | 62 | 0.10 |
253 | fiji | open live set | 62 | 0.10 |
254 | HAY | Yins & Yangs (or how I learned to not give a fuck) | 62 | 0.10 |
255 | Črn Škrat | Gotovi (Bonus) Krokarjev pastirja, tvoje mtke frenda | 62 | 0.10 |
256 | Lil Bini | Lowl | 62 | 0.10 |
257 | na temni strani življenja | maske | 61 | 0.10 |
258 | Lil Bini | BURJA | 61 | 0.10 |
259 | kje so roke | oliver drone | 61 | 0.10 |
260 | Sledenje avtobusu Blatniku | Mi gremo na počitnice, četudi gre cel svet u kurac | 61 | 0.10 |
261 | morvern | King Toro vs Ancient Beast | 61 | 0.10 |
262 | tachyon | Galaxy spoon retractor that makes little noises when you rub it just the right way | 61 | 0.10 |
263 | wbr | Sweet bitter release | 61 | 0.10 |
264 | morvern | Tahitian Fantasy | 61 | 0.10 |
265 | Fatter | LIGEN | 61 | 0.10 |
266 | LUP | Češka palanka | 61 | 0.10 |
267 | lulica | to je urok | 61 | 0.10 |
268 | Steber | 279.35 ml župe u talarju | 61 | 0.10 |
269 | fiji | gucci coat | 60 | 0.10 |
270 | Tzu Doe-Nhim | Thiamine | 60 | 0.10 |
271 | Fatter | Revščina | 60 | 0.10 |
272 | Mr. Smith | When there is none | 60 | 0.10 |
273 | balans | 17 mejlou | 60 | 0.10 |
274 | Fatter | KLJUSE | 59 | 0.09 |
275 | kje so roke | prosimo počakajte trenutek | 59 | 0.09 |
276 | balans | bitbit | 58 | 0.09 |
277 | The Plastics Fantastics | Baby You're The One | 58 | 0.09 |
278 | Lil Bini | Eagle Eye | 58 | 0.09 |
279 | Lord Nap | Dreams | 58 | 0.09 |
280 | balans | se igrava | 58 | 0.09 |
281 | Lil Bini | Strange Wrld | 58 | 0.09 |
282 | Fatter | SOBOTA | 58 | 0.09 |
283 | Žongler Mastif | Ladri di biciclette (produced by Bushkapyetta) | 58 | 0.09 |
284 | Pralni Stroj | Atomic timber | 57 | 0.09 |
285 | Left | 4 | 57 | 0.09 |
286 | Zettor | WORLD IN A CUP | 57 | 0.09 |
287 | tachyon | Tachyon's in love (sad boy now happy doing computer music in his room) | 57 | 0.09 |
288 | Voidvodinja | All my fault | 57 | 0.09 |
289 | lulica | mojster enači | 57 | 0.09 |
290 | T4&4 | STROJNE SANJE | 57 | 0.09 |
291 | dj final form | ED-209's Dance Move Arsenal | 56 | 0.09 |
292 | Left | 3 | 56 | 0.09 |
293 | balans | prazne glave | 56 | 0.09 |
294 | Zettor | FISHERMANS FRIEND IS NOT MY FRIEND | 56 | 0.09 |
295 | Zettor | VONJ PO PAMETI | 55 | 0.09 |
296 | nosferatu3285 | Not Going Back to Allston | 55 | 0.09 |
297 | Left | 5 | 55 | 0.09 |
298 | Lil Bini | BULLETPROOF AURA | 55 | 0.09 |
299 | nosferatu3285 | Dreamers | 55 | 0.09 |
300 | reveen | prvookuženčeva žena | 54 | 0.09 |
301 | lulica | zmaga!!! | 54 | 0.09 |
302 | Jozo Elektronik | Tableta (feat. Nina Car Grom) | 54 | 0.09 |
303 | Drago Sabian | Let In 2 | 53 | 0.08 |
304 | Fatter | brez vsega (skit) | 53 | 0.08 |
305 | Črn Škrat | Kres na Atlantiku | 53 | 0.08 |
306 | Sledenje avtobusu Blatniku | Incidenca poškodb na modih ostaja visoka (dokler je kavboj Damir na vasi) | 53 | 0.08 |
307 | morvern | tears that I've cried | 53 | 0.08 |
308 | lulica | uvijek | 52 | 0.08 |
309 | balans | bolj gre za boj | 52 | 0.08 |
310 | fiji | the rain never stops | 52 | 0.08 |
311 | morvern | special people | 52 | 0.08 |
312 | Moot Moon | Somebody Pants With Me | 52 | 0.08 |
313 | Šovinjista! | K | 52 | 0.08 |
314 | MILF | 2020-02-17_173349838 | 52 | 0.08 |
315 | Bushkapyetta | Chase Sequence | 51 | 0.08 |
316 | Zadruga | Sede | 51 | 0.08 |
317 | Fatter | Revolujično | 51 | 0.08 |
318 | Črn Škrat | Heterforme | 51 | 0.08 |
319 | Fatter | LEGOKOCKE | 51 | 0.08 |
320 | Fatter | Komad za Emico | 50 | 0.08 |
321 | Trinajst | Expiration date | 50 | 0.08 |
322 | Otonin | Čarovnica Martina | 50 | 0.08 |
323 | Lil Bini | Dream Girl | 50 | 0.08 |
324 | lulica | lloyd | 49 | 0.08 |
325 | nosferatu3285 | Hymenae | 49 | 0.08 |
326 | Bushkapyetta | Kirane | 49 | 0.08 |
327 | morvern | Baby's Been Crying | 49 | 0.08 |
328 | C9|2 | #2 short edit | 49 | 0.08 |
329 | fiji | billz (polagamo račune) | 49 | 0.08 |
330 | Trinajst | Vuhan | 49 | 0.08 |
331 | morvern | Hachimitsu o Shiranai No? | 49 | 0.08 |
332 | Jernej Grmek | Death, I am running away | 48 | 0.08 |
333 | Jozo Elektronik | Moji štumfi so vredni več od vsega, kar imaš na sebi | 48 | 0.08 |
334 | Nina Hlebec | Waves and Voices in East Coast Park | 48 | 0.08 |
335 | DJ Potrebuješ & Jozo Elektronik | Uvod | 48 | 0.08 |
336 | KL | Yours in Solidarity (feat. Chrys) | 47 | 0.08 |
337 | kje so roke | zaključek | 47 | 0.08 |
338 | tachyon | Mačje stanovanje nekje iz Ljubljane | 47 | 0.08 |
339 | tachyon | Pa kje si ti biu? | 47 | 0.08 |
340 | morvern | do me a favour | 47 | 0.08 |
341 | Ferdo St(e)rgar | Potrditev | 47 | 0.08 |
342 | reveen | staticeater | 46 | 0.07 |
343 | Fatter | Vintro | 46 | 0.07 |
344 | lulica | vijolica | 46 | 0.07 |
345 | morvern | Brain Dead | 46 | 0.07 |
346 | Moot Moon | Bolsanstom | 46 | 0.07 |
347 | morvern | Intentalo de Nuevo | 46 | 0.07 |
348 | Lil Bini | Aura | 46 | 0.07 |
349 | Fatter | Kos mesa (skit) | 46 | 0.07 |
350 | balans | nam se obrnla | 46 | 0.07 |
351 | lulica | my great intention | 46 | 0.07 |
352 | Mr. Smith | I hope my baby gets better | 46 | 0.07 |
353 | Ferdo St(e)rgar | Planica | 46 | 0.07 |
354 | Ominje | Recycle me | 45 | 0.07 |
355 | kje so roke | poslanc lahko odstop besedo | 45 | 0.07 |
356 | balans | hormoni | 45 | 0.07 |
357 | Pralni Stroj | Hommage a wbr | 45 | 0.07 |
358 | morvern | Bye Bye My Sunshine | 45 | 0.07 |
359 | Vsi so u bendu | Sise u bendu | 45 | 0.07 |
360 | Jernej Grmek | Images of you | 45 | 0.07 |
361 | bigdumbman | 24/7 exhibitionist hell | 45 | 0.07 |
362 | T4&4 | ČEZ ROB PROPADA | 44 | 0.07 |
363 | Fatter | Dvojina | 44 | 0.07 |
364 | morvern | blood on yr hands | 44 | 0.07 |
365 | Mr. Smith | Take you out | 44 | 0.07 |
366 | Bushkapyetta | Dream Sequence I | 44 | 0.07 |
367 | Trinajst | Inert Movement | 44 | 0.07 |
368 | morvern | Them Eyes | 43 | 0.07 |
369 | Voidvodinja | Ko bi rad kričal, pa ne moreš | 43 | 0.07 |
370 | Bushkapyetta | Pokoj jim je slast (produced by Žongler Mastif) | 43 | 0.07 |
371 | morvern | ni vech chipsa | 43 | 0.07 |
372 | Ansambel Nojzeta Slaka | spočijem se na tvoji mamij | 43 | 0.07 |
373 | tachyon | Vrtna podmornica V.6 | 43 | 0.07 |
374 | Zhammet | Slap časa | 43 | 0.07 |
375 | Lil Bini | OKAMENEL | 42 | 0.07 |
376 | Žudi Riga | Postcard from Mariana Trench (Enrico Caruso REMIX | 42 | 0.07 |
377 | morvern | Without Love | 42 | 0.07 |
378 | T4&4 | LAJF NA PLAŽI | 42 | 0.07 |
379 | Ferdo St(e)rgar | Ferdo St(e)rgar | 42 | 0.07 |
380 | Zhammet | Ples veselja | 42 | 0.07 |
381 | kje so roke | bolje piti nego biti | 42 | 0.07 |
382 | Samorog Benimir | Roza gazele in zlati sokoli | 42 | 0.07 |
383 | Trinajst | Quiet existence | 42 | 0.07 |
384 | Bushkapyetta | Slow Buffalo Jam | 41 | 0.07 |
385 | tachyon | Kaleidoscope associated product | 41 | 0.07 |
386 | Trinajst | I Nodded, Understanding Nothing | 41 | 0.07 |
387 | na temni strani življenja | hojs keber keber hojs | 41 | 0.07 |
388 | Fatter | Vi pa ne | 41 | 0.07 |
389 | Fatter | Dvojina (instrumental) | 41 | 0.07 |
390 | balans | vse šumi | 41 | 0.07 |
391 | tachyon | Launch The EVA Unit-00 | 41 | 0.07 |
392 | Lord Nap | Kids | 40 | 0.06 |
393 | morvern | time you've never known | 40 | 0.06 |
394 | Trinajst | Angry Children Are Our Future | 40 | 0.06 |
395 | needs must | southward | 40 | 0.06 |
396 | Jezus posluša | Jezus posluša | 40 | 0.06 |
397 | kje so roke | kriminalna dejanja študentskih funkcionarjev | 39 | 0.06 |
398 | tachyon | Kuža Luža je eno kapljico zaspan | 39 | 0.06 |
399 | U.Z.O. (Uho za Oko) | Outro | 39 | 0.06 |
400 | Pralni Stroj | DeeJay | 39 | 0.06 |
401 | Fatter | DOBRUŠKA | 39 | 0.06 |
402 | Lil Bini | Lil Wonda | 39 | 0.06 |
403 | Art Ensemble of Burt Reynolds | Ptički | 39 | 0.06 |
404 | kje so roke | kazen za uspešnost | 39 | 0.06 |
405 | morvern | Captain Trips | 38 | 0.06 |
406 | kje so roke | kampus javi se | 38 | 0.06 |
407 | Samorog Benimir | Moja čustva na tih deževen dan | 38 | 0.06 |
408 | Pralni Stroj | Pralni stroj | 38 | 0.06 |
409 | Mr. Smith | Sip some (Lo-Fi Lover) | 38 | 0.06 |
410 | fiji | computerized | 38 | 0.06 |
411 | Only Smith x Mr. Space | Deconstructed magnetism | 38 | 0.06 |
412 | tachyon | Star oasis mongolian love serum | 38 | 0.06 |
413 | Trinajst | Animal Agriculture | 38 | 0.06 |
414 | fiji | chop suiy | 38 | 0.06 |
415 | kje so roke | melodije morja in sonca | 37 | 0.06 |
416 | Fatter | U | 37 | 0.06 |
417 | Introspecs | Follow | 37 | 0.06 |
418 | Fatter | Srečanje (skit) | 37 | 0.06 |
419 | kje so roke | direktor | 37 | 0.06 |
420 | Jozo Elektronik | Nostalgia | 37 | 0.06 |
421 | Pralni Stroj | Klint | 37 | 0.06 |
422 | Jernej Grmek | burn in hell and die I hate you | 37 | 0.06 |
423 | Pralni Stroj | What anime sounds like to our parents | 37 | 0.06 |
424 | Patak Filip | Kozlerjeva gošča | 37 | 0.06 |
425 | morvern | Our Little Tribe | 37 | 0.06 |
426 | Ferdo St(e)rgar | Malo jače | 36 | 0.06 |
427 | Fatter | Streha (skit) | 36 | 0.06 |
428 | bigdumbman | african voodoo science | 36 | 0.06 |
429 | Rimjob Texas | Za židovsko dekle | 36 | 0.06 |
430 | dokumentakt | muzej | 35 | 0.06 |
431 | morvern | ej djud | 35 | 0.06 |
432 | Trinajst | Empty School Buses | 35 | 0.06 |
433 | tachyon | Department of spaceman obscurity | 35 | 0.06 |
434 | morvern | Waiting For Her Call | 35 | 0.06 |
435 | Sledenje avtobusu Blatniku | Lokalni rekorder v degradaciji dobrega počutja | 35 | 0.06 |
436 | morvern | šop is d tits | 35 | 0.06 |
437 | Trinajst | Self-isolation | 35 | 0.06 |
438 | C.XIX_1B | SimpleTripleFeedback | 35 | 0.06 |
439 | Fatter | Kamen | 35 | 0.06 |
440 | kje so roke | uroš novak | 35 | 0.06 |
441 | Drago Sabian | Dormouse | 34 | 0.05 |
442 | Ansambel Nojzeta Slaka | končati na golici, jem tuc z bobni | 34 | 0.05 |
443 | Jernej Grmek | Že pozabil nate | 34 | 0.05 |
444 | kje so roke | nimamo za odvetnike | 34 | 0.05 |
445 | Old Fags | Đoni bez kićme (morvern cover) | 34 | 0.05 |
446 | morvern | Pissing Against The Moon | 34 | 0.05 |
447 | kje so roke | Nace Holder | 34 | 0.05 |
448 | T4&4 | OVČJEREJA | 34 | 0.05 |
449 | Jozo Elektronik | Plastics II | 34 | 0.05 |
450 | morvern | spavaj sine | 34 | 0.05 |
451 | Žongler Mastif | Flowers For Abe Part II | 34 | 0.05 |
452 | U.Z.O. (Uho za Oko) | Kdaj drugič pa spet ne | 34 | 0.05 |
453 | Trinajst | Capable of action, prone to inertia | 34 | 0.05 |
454 | tachyon | Sand me your email information, or I will cry a sea of tears | 33 | 0.05 |
455 | Ansambel Nojzeta Slaka | čebelice dišijo dokler živijo oz dokler jih ne pozabiš | 33 | 0.05 |
456 | Mr. Smith | Smile to the sun | 33 | 0.05 |
457 | morvern | Tickin' to Her Heartbeat | 33 | 0.05 |
458 | Iwo Dragojewich | Iwo Dragojewich | 33 | 0.05 |
459 | Mr. Smith | No maybe, go crazy | 33 | 0.05 |
460 | Tomaž Kolar | Madhouse | 33 | 0.05 |
461 | morvern | Rainbow | 33 | 0.05 |
462 | Lil Bini | VVS | 33 | 0.05 |
